D-TYPESLEEVE


It is optimal as the plug connector that is inserted to
the pin socket of the power supply of the various
kinds electricity devices.
Doing the feeling Go to the socket for AC, DC switching
by the form it is used.
There are many opening and closing frequencies and
even the thing that used phosphor bronze, due to in the
case that be demanded advanced spring nature available.

@

Cord number Name of article Material Plating Electric wire size Overall length L Effective long C Partner pin diameter & inside diameter d Material thickness t Remarks
13,351 13,352 SDS-1.0Y Phosphor bronze no/tin 0.2~0.3 mu/AWG24~22 8.0 4.5 1.0 0.2 The cover no
13,353 SDS-2.35A Brass no 0.75~1.25 mu/AWG18~16 15.3 9.3 2.35 0.41, 0.4 Cover attachment
13,354 13,355 SDS-2.75Y Brass/Phosphor bronze no/no 0.5~1.25 mu/AWG20~16 14.0 8.0 2.75 0.41, 0.4 Cover attachment
13,356 SDS-3.5Y Brass no 0.75~1.25 mu/AWG18~16 21.0 11.8 3.5 0.41 Cover attachment
13,710 13,711 SDS-4.75 norug Phosphor bropnze no/tin . 23.0 19.0 4.75 0.4 The rose
13,712 13,713 SDS-4.75 rug Phosphor bronze no/tin . 23.0 19.0 4.75 0.4 The rose

@


BACK

@

Top Page/ Company Guidance/ New Product Information/ Machine Division/ Employee Wanted Information